
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 12 item
HScode 9
Times 12
Amount 3218.72
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190824 | File NO. | - |
| Importer | TIENDAS POR DEPARTAMENTO RIPLEY S.A. ![]() |
||
| District | AEREA Y POSTAL EX-IAAC | Mode of transport | - |
| Transport Company | AEROVIAS DEL CONTINENTE AMERICANO SA (AVIANCA) SCL PERU | ||
| Agency | SCHARFF LOGISTICA INTEGRADA SOCIEDAD ANONIMA | ||
| Origin | china | Loading country | UNITED KINGDOM |
| Loading port | GBLHR | Departure time | - |
| HScode | 6109100039 | Commodity status | NUEVO/BUENO |
| Product description | POL, RIVER ISLAND, 739411 GRADO ELABORACION:TE?IDO,ACABADO: LAVADO CONSTRUCCION:SIN CONSTRUCCION,MEDIDA:TALLAS VARIAS,USO:POLO TIPO TELA:TEJIDO DE PUNTO,COMP:100% ALGOD?NTranslation | ||
| Quantity | 11 | Gross weight | 3.809 |
| Weight | 3.177 | Weight unit | UNIDAD |
| Total price(USD) | 108.565 | FOB price (USD) | 108.565 |
| Unit price USD (quantity) | 9.8695 | Unit price USD (weight) | 34.1722 |
| Freight | 14.824 | Insurance | 0.056 |
| Commercial quantity | 11 | Commercial Unittype | UNIDAD |
| Incoterms | EXW | Brand | RIVER ISLAND |
-
9HS Code
-
12Times
-
3218.72Amount
-
0Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170802 | 8409993000 | - | MIAMI | - | ||
| 20170802 | 4016930000 | - | MIAMI | - | ||
| 20170802 | 7318220000 | - | MIAMI | - | ||
| 20170802 | 8413309100 | - | MIAMI | - | ||
| 20170802 | 8421230000 | - | MIAMI | - | ||
| 20170802 | 8409999900 | - | MIAMI | - | ||
| 20170802 | 8413811000 | - | MIAMI | - | ||
| 20170802 | 8421230000 | - | MIAMI | - | ||
| 20170802 | 8301700000 | - | MIAMI | - | ||
| 20170802 | 4016930000 | - | MIAMI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail